‹

›
‹
›
BINSEN EX2 PRO
价格占位符价格占位符
-+
Add to Cart
Buy Now
DESCRIPTION
REVIEWS
EXPLORE THE NATURE-BINSEN EX2 PRO
On the road of endurance, it is not afraid of the loneliness of long nights, and the 80 kilometer journey is its light footprint. After charging, it's like a phoenix reborn, embarking once again to continue writing the chapter of speed and passion.
Core Specs
- Motor: 8500W high-performance brushless motor
- Torque: Massive 380Nm — instant power on demand
- Top Speed: Up to 53 mph (85 km/h)
- Battery: 72v 40Ah lithium-ion power pack
- Range: Up to 60+ miles (96+ km)* on a single charge
- Fast Charging Time: 2.5 hours
Built for Action
- Frame: Aerospace-grade aluminum alloy for strength and agility
- Suspension: Advanced front & rear suspension system for smooth off-road and urban riding
- Brakes: Hydraulic disc brakes for precise stopping power
- Tires: All-terrain knobby tires for superior grip
SPECIFICATIONS
| LxWxH(mm) | 1880*845*1100 |
| Min. Ground Clearance(mm) | 270 |
| Wheelbase(mm) | 1250 |
| Seat height(mm) | 860 |
| Curb Weight(kg) | 72 |
| Max.Recommended Load(kg) | 100 |
| Frame | Aluminum Alloy |
| Front Tear | 70/100-19|80/100-19 |
| Rear Tear | 70/100-19|80/100-19 |
| Max. Speed(km/h) | 85 |
| Range Per Charge | 80Km@40Km/h |
| Max. Climbling Angle | 48° |
| Brake(Front) | 220 0pposed 4-piston(4x18) |
| Brake(Rear) | 220/200 0pposed 4-piston(4x18) |
| Lights | LED(Headlights, Rear Lights, Brake Lights) |
| TCS | On/Off |
| Power Modes | Eco & Sport |
| Brake Power-off System | Sport Mode Can Be Manually Turned Off |
| Front Suspension | KKE Trip 200 Damping Adjustable |
| KERS | Software 10 Gear Flashing / Manual 3Gear |
| Rear Suspension | KKE Trip 200 Damping Adjustable |
| Peak Power(kw) | 8 |
| Battery Capacity | 72V40Ah |
| Rated Power(kw) | 4 |
| Peak Torque(N·m) | 380N.m |
| Charging Time(h) | 3.5(Slow Charging)/2.5 (Fast Charging) |
| Power System | PMSM & Reduction Gearbox |
| Gear Ratio(Gear & Chain Drive) | Primary 3.105/ Final 3.428(14/48) |
| Motor | High speed electric motor(8000r) |
| Battery Type | Ternary Lithium Battery(21700) |
| Controller | Regenerative Sine Wave /Vector Controller |


























